Information Systems and Technology, Enterprise Cybersecurity - Bachelor of Science in Business Administration 2020-21 Four Year Plan
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
ENGL 110C | 3 | ENGL 211C or ENGL 221C or ENGL 231C (Grade of C or better required) | 3 |
MATH 162M | 3 | MATH 200 | 3 |
Elective or Language and Culture I (May be waived; see requirement details) | 0-3 | Elective or Language and Culture II (May be waived; see requirement details) | 0-3 |
Nature of Science I | 4 | Nature of Science II | 4 |
Oral Communication: COMM 101R required | 3 | Interpreting the Past | 3 |
13-16 | 13-16 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
Literature | 3 | Information Literacy and Research | 3 |
PHIL 230E or PHIL 303E or PHIL 344E or PHIL 345E or PHIL 442E | 3 | Human Creativity | 3 |
ACCT 201 | 3 | ACCT 202 | 3 |
ECON 202S | 3 | ECON 201S | 3 |
IT 201 | 3 | BNAL 206 | 3 |
IT 205 | 3 | IT 315 | 3 |
18 | 18 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
BNAL 306 | 3 | FIN 331 | 3 |
MGMT 325 | 3 | MKTG 311 | 3 |
FIN 323 | 3 | OPMT 303 | 3 |
IT 317 | 3 | IT 416 | 3 |
IT 363 | 3 | IT 418 | 3 |
15 | 15 | ||
Senior | |||
First Term | Hours | Second Term | Hours |
MGMT 485W | 3 | ECON 301 | 3 |
IT 417 | 3 | IT 464 | 3 |
IT 419 | 3 | Security Policy and Law Course - CRJS/CPD/CYSE 406* | 3 |
Secure Application Programming Course* | 3 | International Business Elective* | 3 |
Upper-Division General Education* | 3 | Upper-Division General Education * | 3 |
15 | 15 | ||
Total credit hours: 122-128 |
*This is a suggested curriculum plan to complete this degree program in four years. Please consult information in this Catalog, Degree Works, and your academic advisor for more specific information on course requirements for this degree.