Elementary Education - Bachelor of Science
2020-21 Four-Year Plan
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
ENGL 110C | 3 | ENGL 211C | 3 |
MATH 102M or 103M | 3 | Oral Communication | 3 |
HIST 104H | 3 | Human Creativity | 3 |
Philosophy and Ethics | 3 | Literature | 3 |
BIOL 105N | 4 | PSYC 203S | 3 |
16 | 15 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
LIBS 110G | 3 | SPED 400 | 3 |
STAT 130M | 3 | GEOG 100S | 3 |
TLED 301 | 3 | MATH 302 | 3 |
FOUN 301 | 3 | TLED 326 | 3 |
Nature of Science (C- or better required) | 4 | HIST 100H | 3 |
(Select any four credit lab science "N course" that is different from Biology) | |||
16 | 15 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
TLED 426 | 3 | FOUN 302 | 3 |
TLED 432 | 3 | STEM 433 | 3 |
TLED 435 | 3 | STEM 434 | 3 |
TLED 430W | 3 | SPED 411 | 3 |
Elective (or Language and Culture if required) | 3 | Elective (or Language and Culture if required) | 3 |
15 | 15 | ||
Senior | |||
First Term | Hours | Second Term | Hours |
TLED 478 | 3 | TLED 485 | 12 |
TLED 479 | 3 | ||
TLED 330 | 3 | ||
TLED 483 | 1 | ||
Elective | 3 | ||
Elective | 3 | ||
16 | 12 | ||
Total credit hours: 120 |