Early Childhood Education - Bachelor of Science
2020-21 Four-Year Plan
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
ENGL 110C | 3 | ENGL 211C | 3 |
MATH 102M or 103M | 3 | Oral Communication | 3 |
HIST 104H | 3 | Human Creativity | 3 |
Philosophy and Ethics | 3 | Literature | 3 |
BIOL 105N | 4 | PSYC 203S | 3 |
16 | 15 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
FOUN 301 | 3 | GEOG 100S | 3 |
TLED 326 | 3 | FOUN 302 | 3 |
TLED 301 | 3 | TLED 330 | 3 |
TLED 430W | 3 | TLED 320 | 3 |
PHYS 101N | 4 | STAT 130M | 3 |
16 | 15 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
TLED 338 | 4 | TLED 492 | 3 |
SPED 400 | 3 | HPE 327 | 3 |
TLED 328 | 3 | LIBS 110G | 3 |
MATH 302 | 3 | TLED 337 | 3 |
Elective (or Language and Culture if required) | 3 | Elective (or Language and Culture if required) | 3 |
16 | 15 | ||
Senior | |||
First Term | Hours | Second Term | Hours |
TLED 493 | 3 | TLED 487 | 12 |
TLED 426 | 3 | ||
SPED 411 | 3 | ||
TLED 483 | 1 | ||
Elective | 3 | ||
Elective | 2 | ||
15 | 12 | ||
Total credit hours: 120 |