Park, Recreation, and Tourism Studies - Park and Recreation Management Concentration - Bachelor of Science
2020-2021 Four-Year Plan
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENGL 110C | 3 | Literature | 3 |
Oral Communication | 3 | Interpreting the Past | 3 |
Information Literacy and Research | 3 | Human Creativity | 3 |
STAT 130M | 3 | Human Behavior | 3 |
Elective or Foreign Language (if required) | 2-3 | Elective or Foreign Language (if required) | 2-3 |
14-15 | 14-15 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
Nature of Science I | 4 | Nature of Science II | 4 |
ENGL 231C, 211C, or 221C | 3 | Philosophy and Ethics | 3 |
PRTS 209 | 3 | PRTS 212 | 3 |
PRTS 210S | 3 | PRTS 285 | 3 |
PRTS 251 | 3 | MKTG 311 | 3 |
16 | 16 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
Impact of Technology | 3 | MGMT 325 | 3 |
Minor or Elective | 2-3 | PAS 301 | 3 |
PAS 300 | 3 | PRTS 405 | 3 |
PRTS 302 | 3 | PRTS 433 | 3 |
PRTS 332 | 3 | Approved Elective | 3 |
PRTS 404 | 3 | ||
17-18 | 15 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
Minor or Upper-Division Education | 3 | PRTS 368 | 12 |
Minor or Upper-Division Education | 3 | ||
PRTS 366 | 1 | ||
PRTS 406 | 3 | ||
PRTS 475 | 3 | ||
PRTS 482W | 3 | ||
16 | 12 | ||
Total credit hours: 120-123 |