Exercise Science - -Preventative/Rehabilitative Track - Bachelor of Science
2020-2021 Four-Year Plan
Freshman | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | Summer Term | Hours |
ENGL 110C | 3 | Literature | 3 | BIOL 240 or 250 | 4 |
MATH 102M or 103M | 3 | Interpreting the Past | 3 | ||
Oral Communication | 3 | Information Literacy and Research | 3 | ||
Human Behavior | 3 | BIOL 123N | 3 | ||
BIOL 121N | 3 | BIOL 124N | 1 | ||
BIOL 122N | 1 | EXSC 225 | 3 | ||
16 | 16 | 4 | |||
Sophomore | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
ENGL 211C | 3 | CHEM 123N | 3 | BIOL 241 or 251 | 4 |
CHEM 121N | 3 | CHEM 124N | 1 | ||
CHEM 122N | 1 | Philosophy and Ethics | 3 | ||
EXSC 250 | 3 | Minor or Elective or Foreign Language (if required) | 3 | ||
Minor or Elective or Foreign Language (if required) | 3 | EXSC 240 | 3 | ||
13 | 13 | 4 | |||
Junior | |||||
First Term | Hours | Second Term | Hours | ||
Human Creativity | 3 | PHYS 111N | 4 | ||
EXSC 322 | 3 | EXSC 327 | 3 | ||
EXSC 326 | 3 | EXSC 415 | 4 | ||
Minor or Upper-Division General Education | 3 | EXSC 366 | 1 | ||
Minor or Upper-Division General Education | 3 | ||||
12 | 15 | ||||
Senior | |||||
First Term | Hours | Second Term | Hours | ||
EXSC 428 | 3 | EXSC 368 | 12 | ||
EXSC 431W | 3 | ||||
EXSC 417 | 4 | ||||
EXSC 408 | 3 | ||||
Elective | 2 | ||||
15 | 12 | ||||
Total credit hours: 120 |
This is a suggested curriculum plan to complete this degree program in four years. Please consult information in this Catalog, Degree Works, and your academic advisor for more specific information on course requirements for this degree.