Human Services - Bachelor of Science
2020-2021 Four-Year Plan
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENGL 110C | 3 | ENGL 211C, 221C, or 231C | 3 |
SOC 201S | 3 | Impact of Technology | 3 |
Mathematics (STAT 130M preferred) | 3 | Philosophy and Ethics | 3 |
Interpreting the Past | 3 | Information Literacy and Research | 3 |
Elective or Foreign Language (if required) | 3 | Elective or Foreign Language (if required) | 3 |
15 | 15 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
Nature of Science | 4 | Nature of Science | 4 |
Literature | 3 | Human Creativity | 3 |
Elective | 3 | Elective | 3 |
HMSV 339 | 3 | Elective | 3 |
HMSV 341 | 3 | HMSV 343 | 3 |
16 | 16 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
Minor or Upper-Division General Education | 3 | Minor or Upper-Division General Education | 3 |
Minor or Elective | 3 | Minor or Elective | 3 |
HMSV 344 | 3 | HMSV 440W | 3 |
HMSV 346 | 3 | HMSV 444 | 3 |
HMSV 447 or 448 | 3 | HMSV 452 or 494 | 3 |
15 | 15 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
Minor or Elective | 3 | HMSV 468 | 12 |
Elective | 3 | ||
Elective | 1 | ||
HMSV 368 | 3 | ||
HMSV 449 | 3 | ||
HMSV 491 | 3 | ||
16 | 12 | ||
Total credit hours: 120 |