Computer Science, Teaching Licensure - Bachelor of Science
2020-21 Four-Year Plan
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
ENGL 110C | 3 | ENGL 211C or ENGL 231C (Grade of C or better required; ENGL 231C preferred) | 3 |
CS 150 | 4 | CS 250 | 4 |
Human Creativity | 3 | CS 252 | 1 |
Literature | 3 | Interpreting the Past | 3 |
STEM 101 | 1 | Human Behavior | 3 |
STEM 102 | 1 | ||
14 | 15 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
MATH 211 | 4 | MATH 212 | 4 |
CS 170 | 3 | CS 270 | 3 |
Nature of Science I (Must be in sequence)* | 4 | Nature of Science II (Must be in sequence)* | 4 |
Oral Communication: COMM 101R | 3 | Information Literacy and Research: CS 121G | 3 |
STEM 201 | 3 | STEM 202 | 3 |
17 | 17 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
MATH 316 | 3 | CS 330 | 3 |
CS 300T | 3 | CS 361 | 3 |
CS 350 | 3 | CS 381 | 3 |
STEM 401 | 3 | STAT 330 | 3 |
Philosophy and Ethics | 3 | STEM 402 | 3 |
15 | 15 | ||
Senior | |||
First Term | Hours | Second Term | Hours |
CS 355 | 3 | STEM 485 | 9 |
CS 432 | 3 | CS Upper-Level Elective* | 3 |
CS 462 | 3 | ||
CS 468W | 3 | ||
CS 471 | 3 | ||
15 | 12 | ||
Total credit hours: 120 |
Language and Culture I & II may be met in high school and is not included in this four-year plan. Please see requirement details.
*This is a suggested curriculum plan to complete this degree program in four years. Please consult information in this Catalog, Degree Works, and your academic advisor for more specific information on course requirements for this degree.