Biology, Biomedical Sciences Major - Bachelor of Science
2020-21 Four-Year Plan
Freshman | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENGL 110C* | 3 | ENGL 231C* | 3 |
MATH 162M* | 3 | MATH 205* | 3 |
BIOL 121N* | 3 | BIOL 123N* | 3 |
BIOL 122N* | 1 | BIOL 124N* | 1 |
CHEM 121N* | 3 | CHEM 123N* | 3 |
CHEM 122N* | 1 | CHEM 124N* | 1 |
14 | 14 | ||
Sophomore | |||
First Semester | Hours | Second Semester | Hours |
BIOL 240 or 250* | 4 | BIOL 241 or 251* | 4 |
BIOL 293* | 3 | BIOL 294* | 3 |
STAT 130M or 310* | 3 | PHYS 111N* | 4 |
CHEM 211* | 3 | Human Behavior | 3 |
CHEM 212* | 2 | ||
15 | 14 | ||
Junior | |||
First Semester | Hours | Second Semester | Hours |
BIOL 300 or CHEM 441* | 3 | BIOL 316* | 3 |
BIOL 302* | 3 | BIOL 317* | 2 |
CS 121G* | 3 | 300/400-level Biology elective* | 3-4 |
Oral Communication | 3 | Human Creativity | 3 |
Elective or Language and Culture I (May be waived, see requirement details) | 3 | Literature | 3 |
Elective or Language and Culture II (May be waived, see requirement details) | 3 | ||
15 | 17-18 | ||
Senior | |||
First Semester | Hours | Second Semester | Hours |
Biology Writing Intensive (W) course (must be passed with C or better)* | 3 | 300/400-level Biology elective* | 3-4 |
BIOL 440* | 4 | 300/400-level Biology elective* | 3-4 |
300/400-level Biology elective* | 3-4 | Upper-Division General Education course | 3 |
Upper-Division General Education course | 3 | Philosophy & Ethics | 3 |
Interpreting the Past | 3 | Impact of Technology | 3 |
16-17 | 15-17 | ||
Total credit hours: 120-124 |
* | C or better required. |
This is a suggested curriculum plan to complete this degree program in four years. Please consult information in this Catalog, Degree Works, and your academic advisor for more specific information on course requirements for this degree.