Bachelor of Science in Nursing (BSN)
2020-21 Four-Year Plan
Freshman | |||||
---|---|---|---|---|---|
First Term | Hours | Second Term | Hours | ||
ENGL 110C | 3 | ENGL 211C | 3 | ||
CHEM 105N | 3 | PSYC 203S | 3 | ||
CHEM 106N | 1 | BIOL 150 | 3 | ||
SOC 201S | 3 | BIOL 151 | 1 | ||
Human Creativity | 3 | Interpreting the Past | 3 | ||
13 | 13 | ||||
Sophomore | |||||
First Term | Hours | Second Term | Hours | ||
BIOL 240 or 250 | 4 | BIOL 241 or 251 | 4 | ||
STAT 130M | 3 | Philosophy and Ethics (Option D 300/400) | 3 | ||
Literature | 3 | Electives (if needed) | 8 | ||
Impact of Technology (Option D 300/400) | 3 | ||||
13 | 15 | ||||
Junior | |||||
First Term | Hours | Second Term | Hours | Summer Term | Hours |
NURS 304 | 3 | NURS 311 | 1 | NURS 332 or 422 | 2 |
NURS 310 | 1 | NURS 322 | 4 | NURS 333 or 421 | 1 |
NURS 314 | 3 | NURS 323 | 2 | NURS 376 | 1 |
NURS 316 | 3 | NURS 352 | 2 | NURS 440 | 2 |
NURS 317 | 1 | NURS 353 | 1 | NURS 441 | 2 |
NURS 430 | 2 | NURS 363 | 3 | NURS 462 | 1 |
NURS 373 | 2 | NURS 463 | 1 | ||
13 | 15 | 10 | |||
Senior | |||||
First Term | Hours | Second Term | Hours | ||
NURS 410 | 4 | NURS 412 | 3 | ||
NURS 421or NURS 333 | 2 | NURS 417 | 1 | ||
NURS 422or NURS 332 | 2 | NURS 480W | 3 | ||
NURS 453 | 2 | NURS 481 | 5 | ||
NURS 472 | 1 | Nursing ElectiveNURS 355, 356, 357, 369, 454, 455, 456, 457, or HLSC 405 | 2 | ||
NURS 473 | 1 | ||||
NURS 474 | 2 | ||||
14 | 14 | ||||
Total credit hours: 120 |
*This is a suggested curriculum plan to complete this degree program in four years based on placement into STAT 130M and foreign language met in high school. Please consult information in this Catalog, Degree Works, and your academic advisor for more specific information on course requirements for this degree.