Sociology - Bachelor of Science
2020-21 Four-Year Plan
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
ENGL 110C | 3 | Human Creativity | 3 |
Human Creativity | 3 | Mathematical Skills: STAT 130M Required | 3 |
Human Behavior (SOC 201S cannot be used) | 3 | Information Literacy and Research | 3 |
Elective or Language and Culture I (May be waived; See requirement details) | 3 | Elective or Language and Culture II (May be waived; See requirement details) | 3 |
SOC 201S | 3 | Additional Human Behavior (not SOC 201S) | 3 |
15 | 15 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
ENGL 211C or 221C | 3 | Literature | 3 |
Nature of Science I | 4 | Nature of Science II | 4 |
Impact of Technology | 3 | SOC-300/400-level elective* | 3 |
Philosophy and Ethics | 3 | SOC-300/400-level elective* (Choose SOC 320 for Social Welfare Emphasis) | 3 |
Elective course* | 3 | Additional Human Behavior (not SOC 201S) | 3 |
16 | 16 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
Interpreting the Past | 3 | SOC-300/400-level elective* | 3 |
SOC-300/400-level elective* (Choose SOC 325 for Social Welfare Emphasis) | 3 | SOC-300/400-level elective* (Choose SOC 402 for Social Welfare Emphasis) | 3 |
SOC 409W | 3 | SOC 337 | 3 |
Elective course* | 3 | Elective course* | 3 |
Upper-Division General Education Course or Minor* | 3 | Upper-Division General Education Course or Minor* | 3 |
15 | 15 | ||
Senior | |||
First Term | Hours | Second Term | Hours |
SOC 436 | 3 | SOC-300/400-level elective* | 3 |
SOC-300/400-level elective* | 3 | SOC-300/400-level elective* | 3 |
Elective course* | 3 | Elective course* | 3 |
Elective course* | 3 | Elective course* | 1 |
Minor or Elective* | 3 | Minor or Elective* | 3 |
15 | 13 | ||
Total credit hours: 120 |
*This is a suggested curriculum plan to complete this degree program in four years. Please consult information in this Catalog, Degree Works, and your academic advisor for more specific information on course requirements for this degree.