IDS - Cybercrime - Bachelor of Science
2020-21 Four-Year Plan
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
ENGL 110C | 3 | ENGL 211C or ENGL 221C or ENGL 231C (Grade of C or better required) | 3 |
MATH 102M or MATH 103M (Meets Mathematical Skills) | 3 | Interpreting the Past | 3 |
Elective or Language and Culture II (May be waived; See requirement details)* | 3 | Approved prerequisite or program elective* | 3 |
Oral Communication | 3 | Approved prerequisite or program elective* | 3 |
CRJS 215S | 3 | Elective or Language and Culture II (May be waived; See requirement details)* | 3 |
15 | 15 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
Nature of Science I | 4 | Information Literacy and Research | 3 |
CRJS 222 | 3 | Nature of Science II | 4 |
CRJS 310 | 3 | CYSE 300 | 3 |
CYSE 250 | 3 | SOC 337 | 3 |
IDS 300W | 3 | Criminology Core elective* | 3 |
16 | 16 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
CYSE 407 | 3 | CYSE 200T/IT 200T (meets Impact of Technology) | 3 |
CRJS 409 | 3 | CRJS 406 or CYSE 406 | 3 |
Criminology Core elective* | 3 | Technical Base elective* | 3 |
Technical Base elective* | 3 | Criminology Core elective* | 3 |
Approved prerequisite or program elective* | 3 | Elective* | 3 |
15 | 15 | ||
Senior | |||
First Term | Hours | Second Term | Hours |
Human Creativity | 3 | Literature | 3 |
Philosophy and Ethics | 3 | IDS 493 | 3 |
Upper-Division General Education course or Minor* | 3 | CYSE 368 or CRJS 368 | 3 |
Upper-Division General Education course of Minor* | 3 | Elective* | 1 |
Minor or Elective* | 3 | Minor or Elective* | 3 |
15 | 13 | ||
Total credit hours: 120 |
*This is a suggested curriculum plan to complete this degree program in four years. Please consult information in this Catalog, Degree Works, and your academic advisor for more specific information on course requirements for this degree.