Theatre and Dance - Cinema Production - Bachelor of Arts
2020-2021 Four-Year Plan
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
ENGL 110C | 3 | Impact of Technology | 3 |
Mathematical Skills | 3 | Interpreting the Past | 3 |
Human Creativity (May not use COMM 270A / THEA 270A) | 3 | Information Literacy and Research | 3 |
Elective or Language and Culture I (May be waived; See requirement details) | 3 | Elective or Language and Culture II (May be waived; See requirement details) | 3 |
THEA 152R/DANC 152R (Satisfies Oral Communication) | 3 | THEA 270A | 3 |
15 | 15 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
ENGL 211C or 221C | 3 | Literature | 3 |
Nature of Science I | 4 | Nature of Science II | 4 |
Language and Culture III | 3 | Language and Culture IV | 3 |
Philosophy and Ethics | 3 | Human Behavior (COMM 200S preferred) | 3 |
THEA 225 | 3 | THEA 271 | 3 |
16 | 16 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
THEA 346 | 3 | THEA 330 | 3 |
THEA 385 | 3 | THEA 383 | 3 |
THEA 388 | 3 | THEA 386 | 3 |
THEA 373/DANC 373 | 1 | THEA 374/DANC 374 | 1 |
THEA 390/DANC 390 | 3 | Upper-Division General Education Course or Minor* | 3 |
Upper-Division General Education Course or Minor* | 3 | Elective course* | 3 |
16 | 16 | ||
Senior | |||
First Term | Hours | Second Term | Hours |
THEA 446 or THEA 483 | 3 | THEA 486 | 3 |
THEA 471W or 479W | 3 | THEA 474/DANC 474 | 1 |
THEA 473/DANC 473 | 1 | THEA/DANC Elective course* | 3 |
THEA/DANC Elective course* | 3 | Elective course* | 3 |
Minor or Elective* | 3 | Minor or Elective* | 3 |
13 | 13 | ||
Total credit hours: 120 |
*This is a suggested curriculum plan to complete this degree program in four years. Please consult information in this Catalog, Degree Works, and your academic advisor for more specific information on course requirements for this degree.