Freshman |
---|
First Term | Hours | Second Term | Hours |
---|
ENGL 110C | 3 | ENGL 211C or 221C | 3 |
MATH 162M | 3 | MATH 200 | 3 |
Language and Culture 101F | 3 | Human Behavior Way of Knowing | 3 |
Information Literacy and Research Requirement | 3 | Language and Culture 102F | 3 |
COMM 101R | 3 | Interpreting the Past Way of Knowing | 3 |
| 15 | | 15 |
Sophomore |
---|
First Term | Hours | Second Term | Hours |
---|
ECON 201S | 3 | ECON 202S | 3 |
Literature Way of Knowing | 3 | BNAL 206 | 3 |
Nature of Science I Way of Knowing | 4 | Nature of Science II Way of Knowing | 4 |
Philosophy/Ethics Way of Knowing* | 3 | Interpreting the Past Way of Knowing (dept requirement) | 3 |
Foreign Language 201 | 3 | Foreign Language 202 | 3 |
| 16 | | 16 |
Junior |
---|
First Term | Hours | Second Term | Hours |
---|
ECON 304 | 3 | ECON 305 | 3 |
BNAL 306 | 3 | ECON Elective | 3 |
ECON Elective | 3 | Upper-division General Education Course | 3 |
Impact of Technology Way of Knowing | 3 | Human Creativity Way of Knowing | 3 |
Free Elective (not ECON) | 3 | Free Elective (not ECON) | 3 |
| 15 | | 15 |
Senior |
---|
First Term | Hours | Second Term | Hours |
---|
ECON 450 | 3 | ECON Electives | 9 |
ECON Writing-Intensive Course | 3 | Non-Business Elective | 3 |
ECON Elective | 3 | Free Elective (not ECON) | 1 |
Upper-division General Education Course | 3 | |
Free Elective (not ECON) | 3 | |
| 15 | | 13 |
Total credit hours: 120 |