Freshman |
---|
First Term | Hours | Second Term | Hours |
---|
ENGL 110C (C or better required) | 3 | ENGL 211C (C or better required) | 3 |
MATH 102M or 103M (C or better required) | 3 | Oral Communication | 3 |
HIST 104H (C- or better required) | 3 | Human Creativity | 3 |
Philosophy and Ethics | 3 | Literature | 3 |
BIOL 105N (preferred) (C- or better required) | 4 | PSYC 203S (C- or better required) | 3 |
| | |
| 16 | | 15 |
Sophomore |
---|
First Term | Hours | Second Term | Hours |
---|
FOUN 301 (C- or better required) | 3 | GEOG 100S (C- or better required) | 3 |
TLED 315 (C- or better required) | 3 | FOUN 302 (C- or better required) | 3 |
TLED 326 (C- or better required) | 3 | TLED 330 (C- or better required) | 3 |
TLED 430W (meets Impact of Technology; C or better required) | 3 | TLED 320 (C- or better required) | 3 |
PHYS 101N (preferred) (C- or better required) | 4 | STAT 130M (C- or better required) | 3 |
| | |
| 16 | | 15 |
Junior |
---|
First Term | Hours | Second Term | Hours |
---|
TLED 325 (C- or better required) | 3 | TLED 492 (C- or better required) | 3 |
TLED 338 (C- or better required) | 4 | HPE 327 (C- or better required) | 3 |
TLED 328 (C- or better required) | 3 | LIBS 110G (C- or better required) | 3 |
MATH 302 (C- or better required) | 3 | TLED 337 (C- or better required) | 3 |
Elective (or Language and Culture if required) | 3 | Elective (or Language and Culture if required) | 3 |
| 16 | | 15 |
Senior |
---|
First Term | Hours | Second Term | Hours |
---|
TLED 493 (C- or better required) | 3 | TLED 487 (C- or better required) | 12 |
TLED 425 (C- or better required) | 3 | |
TLED 426 (C- or better required) | 3 | |
TLED 483 | 1 | |
Elective | 3 | |
Elective | 2 | |
| 15 | | 12 |
Total credit hours: 120 |