Career and Technical Education - Technology Education - Bachelor of Science in Career and Technical Education
2019-2020 Four-Year Plan
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
ENGL 110C (C or better required) | 3 | ENGL 211C, 221C, or 231C (C or better required) | 3 |
MATH 102M or 103M | 3 | Interpreting the Past | 3 |
Oral Communication | 3 | Nature of Science II | 4 |
STEM 110T | 3 | PSYC 203S | 3 |
Nature of Science I | 4 | MET 120 | 3 |
16 | 16 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
Literature | 3 | FOUN 301 | 3 |
STEM 251G | 3 | TLED 326 | 3 |
TLED 315 | 3 | Elective or Language and Culture (may be waived) | 3 |
Elective or Language and Culture (may be waived) | 3 | SEPS 297 | 1 |
Philosophy and Ethics | 3 | STEM 351 | 3 |
Human Creativity | 3 | ||
15 | 16 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
TLED 325 | 3 | STEM 221 | 3 |
STEM 231 | 3 | SEPS 400 | 3 |
STEM 241 | 3 | STEM 242 | 3 |
STEM 370T (writing intensive; C or better required) | 3 | STEM 382 | 3 |
SEPS 401 | 3 | FOUN 302 | 3 |
15 | 15 | ||
Senior | |||
First Term | Hours | Second Term | Hours |
SEPS 402 | 3 | SEPS 485 | 12 |
TLED 425 | 3 | ||
TLED 426 | 3 | ||
Elective | 6 | ||
15 | 12 | ||
Total credit hours: 120 |