Criminal Justice - Bachelor of Arts
2019-20 Four-Year Plan
Freshman | |||
---|---|---|---|
First Term | Hours | Second Term | Hours |
ENGL 110C (Grade of C or better required) | 3 | Interpreting the Past | 3 |
Human Creativity | 3 | Mathematical Skills: STAT 130M Required | 3 |
Human Behavior: SOC 201S Required | 3 | Elective or Language and Culture II (May be waived; See requirement details) | 3 |
Elective or Language and Culture I (May be waived; See requirement details) | 3 | CRJS 222 | 3 |
CRJS 215S | 3 | PSYC 201S | 3 |
15 | 15 | ||
Sophomore | |||
First Term | Hours | Second Term | Hours |
ENGL 211C or 221C (Grade of C or better required) | 3 | Information Literacy and Research | 3 |
Nature of Science I | 4 | Nature of Science II | 4 |
Language and Culture III | 3 | Language and Culture IV | 3 |
Oral Communication | 3 | Philosophy and Ethics | 3 |
CRJS 262 | 3 | Stratification course* | 3 |
16 | 16 | ||
Junior | |||
First Term | Hours | Second Term | Hours |
Literature | 3 | Impact of Technology | 3 |
Upper-level Law Component* | 3 | CRJS 300/400-level elective* | 3 |
CRJS 426W (Grade of C or better required) | 3 | SOC 337 | 3 |
Elective course* | 3 | Elective course* | 3 |
Upper-Division General Education Course or Minor* | 3 | Upper-Division General Education Course or Minor* | 3 |
15 | 15 | ||
Senior | |||
First Term | Hours | Second Term | Hours |
CRJS 436 (Can be taken Fall or Spring) | 3 | CRJS 300/400-level elective* | 3 |
CRJS 300/400-level elective* | 3 | CRJS 300/400-level elective* | 3 |
CRJS 300/400-level elective* | 3 | CRJS 300/400-level elective* | 3 |
Elective course* | 3 | Elective course* | 1 |
Minor or Elective* | 3 | Minor or Elective* | 3 |
15 | 13 | ||
Total credit hours: 120 |
*This is a suggested curriculum plan to complete this degree program in four years. Please consult information in this Catalog, Degree Works, and your academic advisor for more specific information on course requirements for this degree.